| Technical Data Sheet of YA Series Circular Vibrating Screen | |||||||||||||||||
| Model | Layer Number | Area(㎡) | Tilt Angle | Mesh Size(mm) | Structure | Feeding Size(mm) | Processing Capacity(t/h) | Vibrating Frequency(/min) | Double Amplitude(mm) | Motor Model | Motor Power(kW) | Dimensions(mm) | Weight(kg) | Working Dynamic Load per Support Inlet(N) | Working Dynamic Load per Support Outlet(N) | Maximum Dynamic Load Inlet(N) | Maximum Dynamic Load Outlet(N) |
| YA1236 | 1 | 4.3 | 20° | 6~50 | Weaving | ≤200 | 80~240 | 845 | 9.5 | Y160M-4 | 11 | 3757×2364×2456 | 4905 | ±802 | ±802 | ±4008 | ±4008 |
| 2YA1236 | 2 | 4.3 | 20° | 6~50 | Weaving Up and Down | ≤200 | 80~240 | 845 | 9.5 | Y160M-4 | 11 | 3757×2364×2456 | 5311 | ±802 | ±802 | ±4008 | ±4008 |
| YA1530 | 1 | 4.5 | 20° | 6-50 | Weaving | ≤200 | 80~240 | 845 | 9.5 | Y160M-4 | 11 | 3184×2670×2280 | 4675 | ±843 | ±843 | ±4214 | ±4214 |
| YA1536 | 1 | 5.4 | 20° | 6~50 | Weaving | ≤200 | 100~350 | 845 | 9.5 | Y160M-4 | 11 | 3757×2670×2419 | 5137 | ±843 | ±843 | ±4165 | ±4165 |
| 2YA1536 | 2 | 5.4 | 20° | 6~50 | Weaving Up and Down | ≤400 | 100~350 | 845 | 9.5 | Y160L-4 | 15 | 3757×3715×2437 | 5624 | ±802 | ±802 | ±4008 | ±4008 |
| YAH1536 | 1 | 5.4 | 20° | 30~150 | Punching | ≤400 | 160~650 | 755 | 9.5 | Y160M-4 | 11 | 3757×2670×2437 | 5621 | ±913 | ±913 | ±4655 | ±4655 |
| 2YAH1536 | 2 | 5.4 | 20° | 30~200 6~50 | Punching Up and Down | ≤400 | 160~650 | 755 | 11 | Y160L-4 | 15 | 3757×2715×2437 | 6045 | ±913 | ±913 | ±4655 | ±4655 |
| YA1542 | 1 | 6.5 | 20° | 6~50 | Weaving | ≤200 | 110~385 | 845 | 9.5 | Y160M-4 | 11 | 4311×2670×2655 | 5515 | ±802 | ±802 | ±4008 | ±4008 |
| 2YA1542 | 2 | 6.5 | 20° | 30~150 | Weaving Up and Down | ≤200 | 110~385 | 845 | 9.5 | Y160L-4 | 15 | 4331×2715×2655 | 6098 | ±802 | ±802 | ±4008 | ±4008 |
| YA1548 | 1 | 7.2 | 20° | 6~50 | Weaving | ≤200 | 120~420 | 845 | 9.5 | Y160L-4 | 15 | 4904×2715×2854 | 5918 | ±847 | ±847 | ±4234 | ±4234 |
| 2YA1548 | 2 | 7.2 | 20° | 6~150 | Weavin Up and Down | 120~420 | 845 | 9.5 | Y160L-4 | 15 | 4904×2715×286 | 6321 | ±847 | ±847 | ±4234 | ±4234 | |
| YAH1548 | 1 | 7.2 | 20° | 30~150 | Punching | ≤400 | 200~780 | 755 | 11 | Y160L-4 | 15 | 4904×2715×2943 | 6842 | ±1392 | ±1392 | ±6958 | ±6958 |
| 2YAH1548 | 2 | 7.2 | 20° | 30~150 | Punching Up and Down | ≤400 | 200~780 | 755 | 11 | Y160L-4 | 15 | 4904×2715×2943 | 7404 | ±1392 | ±1392 | ±6958 | ±6958 |
| YA1836 | 1 | 6.5 | 20° | 30~150 | Weaving | ≤200 | 140~390 | 845 | 9.5 | Y16M-4 | 11 | 3757×2975×2419 | 5205 | ±892 | ±892 | ±4460 | ±4460 |
| 2YA1836 | 2 | 6.5 | 20° | 30~150 | Weayng Up and Down | ≤200 | 140~390 | 845 | 9.5 | Y160L-4 | 15 | 3757×2975×2419 | 5946 | ±847 | ±847 | ±4234 | ±4234 |
| YAH1836 | 1 | 6.5 | 20° | 30~150 | Punching | ≤400 | 220~910 | 755 | 11 | Y160M-4 | 11 | 3757×2975×2437 | 5900 | 980 | ±980 | ±4900 | ±4900 |
| 2YAH1836 | 2 | 6.5 | 20° | 30~200 6~50 | Punching Up and Down | ≤400 | 220~900 | 755 | 11 | Y160L-4 | 15 | 3757×3020×2437 | 6353 | ±980 | t90 | ±4900 | ±4900 |
| YA1842 | 1 | 7.6 | 20° | 6~150 | Weaving | ≤200 | 140~490 | 845 | 9.5 | Y160L-4 | 15 | 4331×3020×2675 | 5829 | ±847 | ±847 | ±4234 | ±4234 |
| 2YA1842 | 2 | 7.6 | 20° | 6~150 | Weaving Up and Down | ≤200 | 140~490 | 845 | 9.5 | Y160L-4 | 15 | 4331×3020×2675 | 6437 | ±847 | ±847 | ±4234 | ±4234 |
| YAH1842 | 1 | 7.6 | 20° | 30~150 | Punching | ≤400 | 450~800 | 755 | 11 | Y160L-4 | 15 | 4331×3020×2700 | 6352 | ±928 | ±928 | ±4640 | ±4640 |
| 2YAH1842 | 2 | 7.6 | 20° | 30~150 | Punching Up and Down | ≤400 | 450~800 | 755 | 11 | Y160L-4 | 15 | 4331×3020×2700 | 7037 | ±928 | ±928 | ±4640 | ±4640 |
| YA1848 | 1 | 8.6 | 20° | 6~50 | Weaving | ≤200 | 150-525 | 845 | 9.5 | Y160L-4 | 15 | 4904×3020×2861 | 6289 | ±847 | ±847 | ±4234 | ±4234 |
| 2YA1848 | 2 | 8.6 | 20° | 6~50 | Weaving Up and Down | ≤200 | 150~525 | 845 | 9.5 | Y160L-4 | 15 | 4904×3020×2861 | 6624 | ±847 | ±847 | ±4234 | ±4234 |
| YAH1848 | 1 | 8.6 | 20° | 30~50 | Punching | ≤400 | 250~1000 | 755 | 11 | Y160L-4 | 15 | 4904×3023×2943 | 7122 | ±1392 | ±1392 | ±6958 | ±6958 |
| 2YAH1848 | 2 | 8.6 | 20° | 30~50 | Punching Up and Down | ≤400 | 250~1000 | 755 | 11 | Y160L-4 | 15 | 4904×3023×2943 | 7740 | ±1392 | ±1392 | ±6958 | ±6958 |
| YA2148 | 1 | 10 | 20° | 6~50 | Weaving | ≤200 | 180~630 | 748 | 9.5 | Y180M-4 | 18.5 | 4945×3423×3515 | 9033 | ±1675 | ±1675 | ±8379 | ±8379 |
| 2YA2148 | 2 | 1 | 20° | 6~50 | Weaving Up and Down | ≤200 | 180~630 | 748 | 9.5 | Y180L-4 | 22 | 4945×3423×3515 | 10532 | ±1675 | ±1675 | ±8379 | ±8379 |
| YAH2148 | 1 | 10 | 20° | 13~200 | Punching | ≤400 | 270~1200 | 708 | 11 | Y180M-4 | 18.5 | 4945×3423×3515 | 10430 | ±2889 | 2889 | ±14445 | ±14445 |
| 2YAH2148 | 2 | 10 | 20° | 30~150 | Punching Up and Down | ≤400 | 270~1200 | 708 | 11 | Y180L-4 | 22 | 4945×3423×3674 | 11190 | ±2889 | ±2889 | ±14445 | ±14445 |
| YA2160 | 1 | 12.6 | 20° | 3~80 | Weaving | ≤200 | 230~800 | 748 | 9.5 | Y180M-4 | 18.5 | 6092×3463×3674 | 9926 | ±2495 | ±2495 | ±12475 | ±12475 |
| 2YA2160 | 2 | 12.6 | 20° | 6~50 | Weaving Up and Down | ≤200 | 230~800 | 748 | 9.5 | Y180L-4 | 22 | 6116×3619×3849 | 11249 | ±2495 | ±2495 | ±12475 | ±12475 |
| YAH216 | 1 | 12.6 | 20° | 30~150 | Punching | ≤400 | 350~1500 | 708 | 11 | Y200L-4 | 30 | 6116×3619×3849 | 2490 | ±2889 | ±2889 | ±14445 | ±14445 |
| 2YAH216 | 2 | 12.6 | 20° | 30-150 | Punching Up and Down | ≤400 | 350~1500 | 708 | 11 | Y200L-4 | 30 | 6116×3619×3849 | 13858 | ±2889 | ±2889 | ±14445 | ±14445 |
| YA2448 | 1 | 11.5 | 20° | 6~50 | Weaving | ≤200 | 200~700 | 748 | 9.5 | Y180M-4 | 18.5 | 4945×3729×3473 | 9834 | ±2495 | ±2495 | ±12475 | ±12475 |
| YAH2448 | 1 | 11.5 | 20° | 30-50 | Punching | ≤400 | 310~1300 | 708 | 11 | Y200L-4 | 30 | 4970×3925×3638 | 11830 | ±2889 | ±2889 | ±14445 | ±14445 |
| 2YAH2448 | 2 | 11.5 | 20° | 30-150 | Punching Up and Down | ≤400 | 310~1300 | 708 | 11 | Y200L-4 | 30 | 4970×3925×3638 | 13012 | ±2889 | ±2889 | ±14445 | ±14445 |
| YA2460 | 1 | 14.4 | 20° | 6~50 | Weaving | ≤200 | 260~780 | 748 | 9.5 | Y200L-4 | 30 | 6091×3925×3850 | 2240 | ±2495 | ±2495 | ±12475 | ±12475 |
| 2YA2460 | 2 | 14.4 | 20° | 6~50 | Weaving Up and Down | ≤200 | 260~780 | 748 | 9.5 | Y200L-4 | 30 | 6091×3925×3850 | 13583 | ±2495 | ±2495 | ±12475 | ±12475 |
| YAH2460 | 1 | 14.4 | 20° | 30~150 | Punching | ≤400 | 400~1700 | 708 | 11 | Y200L-4 | 30 | 6091×3925×3846 | 13096 | ±2889 | ±2889 | ±14445 | ±14445 |
| 2YAH246 | 2 | 14.4 | 20° | 30~150 | Punching Up and Down | ≤400 | 400~1700 | 708 | 11 | Y200L-4 | 30 | 6091×3925×3846 | 14455 | ±2889 | ±2889 | ±14445 | ±14445 |
YA Series Circular Vibrating Screen
Product Features
The YA series circular vibrating screen belongs to the self-centering vibrating screen type. It adopts internationally advanced technologies including grooved rivet and plate-type screen box frame structure, eccentric shaft with eccentric block vibrator, high-performance gear transmission system, low-stress vibration-damping springs, extra-heavy large-clearance bearings, and thin-oil lubrication. The equipment features high frame strength, reasonable mechanical structure, low bearing temperature rise, low operating noise, long service life, safe and reliable operation, and easy maintenance. It is suitable for material classification in mining, coal, building materials, power, and chemical industries, and can also be used for dewatering, desliming, and removing impurities, offering high grading quality and efficiency.
Selection Guidelines
-When placing an order, in addition to specifying the model and quantity, the screen mesh size and type (woven mesh or perforated plate) must also be provided.
-The motor can be installed on either the left or right side; if there are specific installation requirements, please indicate them. Otherwise, supply will follow the manufacturer’s standard drawing.
-If the user has special requirements, our factory can provide non-standard product design and manufacturing.

























