| Normal Temperature and Pressure Elution System Techincal Parameters | |||
| Parameter | 300 kg | 500 kg | 1000 kg |
| Model | 300 kg | 500 kg | 1000 kg |
| Desorption Efficiency (%) | >96 | >96 | >96 |
| Electrolysis Recovery Rate (%) | >99 | >99 | >99 |
| Installed Capacity (kW) | 30 | 48 | 90 |
| Desorption Temperature (℃) | 95 | 95 | 95 |
| Electrolysis Voltage (V, DC) | 1.5 ~ 3 | 1.5 ~ 3 | 1.5 ~ 5 |
| Electrolysis Current (A) | 200 | 300 | 620 |
| Production Capacity (kg/batch) | 300 | 500 | 1000 |
| Electrolyte Flow Rate (t/h) | 1.5 | 6 | 6 |
| Weight excl. Electrical Components (kg) | 2,430 | 3,400 | 4,200 |
| Overall Dimensions (L×W×H, mm) | 4,120 × 1,950 × 4,200 | 5,160 × 2,250 × 4,800 | 5,720 × 2,250 × 4,800 |
Normal Temperature and Pressure Elution System
Product Features
The desorption electrolysis unit is key equipment in the carbon-in-pulp (CIP) gold extraction process. It is an integrated skid-mounted system comprising an electric heater, desorption column, heat exchanger, electrolytic cell and slurry pumps. Featuring a compact design and ease of installation, the unit delivers a desorption efficiency of over 96% and an electrolysis recovery rate of more than 99%.
Selection Guidelines
– Units of various specifications can be custom-engineered and manufactured to meet specific customer requirements.
– The model designation (e.g., 300 kg) denotes the batch capacity of gold-loaded carbon per cycle.

































