| Technical Data Sheet of Belt Feeder | ||||||||
| Model | Belt Width(mm) | Center Distance of Head and Tail (mm)Pulley | Diameter of Head and Tail Pulley(mm) | Feeding Capacity(t/h) | Feeding Size(mm) | Motor | Weight(kg) | |
| Model | Power(kW) | |||||||
| 500×1000 | 500 | 1000 | 219 | 10~100 | 0~50 | YCT112-4B | 0.75 | 266 |
| 500×1300 | 500 | 1300 | 219 | 10~100 | 0~50 | YCT112-4B | 0.75 | 345 |
| 500×1500 | 500 | 1500 | 219 | 10~100 | 0~50 | YCT132-4A | 1.1 | 395 |
| 500×1800 | 500 | 1800 | 219 | 10~100 | 0~50 | YCT132-4B | 1.5 | 420 |
| 500×2000 | 500 | 2000 | 219 | 10~100 | 0~50 | YCT132-4B | 1.5 | 470 |
| 500×2500 | 500 | 2500 | 219 | 10~100 | 0~50 | YCT160-4A | 2.2 | 500 |
| 500×3000 | 500 | 3000 | 219 | 10~100 | 0~50 | YCT160-4A | 2.2 | 560 |
| 500×4000 | 500 | 4000 | 219 | 10~100 | 0~50 | YCT160-4A | 2.2 | 660 |
| 650×2600 | 650 | 2600 | 219 | 25~150 | 0~50 | YCT160-4A | 2.2 | 576 |
| 800×4000 | 800 | 4000 | 320 | 50~250 | 0~80 | YCT160-4A | 2.2 | 934 |
| 800×4500 | 800 | 4500 | 320 | 50~250 | 0~80 | YCT160-4A | 2.2 | 1200 |
| 1000×2000 | 1000 | 2000 | 400 | 200~450 | 0~100 | YCT160-4B | 3 | 1549 |
| 1000×2500 | 1000 | 2500 | 400 | 200~450 | 0~100 | YCT160-4B | 3 | 2105 |
| 1000×6000 | 1000 | 6000 | 400 | 200~450 | 0~100 | YCT225-4A | 11 | 5214 |
| 1200×3000 | 1200 | 3000 | 450 | 240~550 | 0~120 | YCT160-4B | 3 | |
| 1200×6000 | 1200 | 6000 | 450 | 240~550 | 0~120 | YCT225-4B | 15 | |
| 1200×6500 | 1200 | 6500 | 450 | 240~550 | 0~120 | YCT225-4B | 15 | |
Belt Feeder
Product Features
The belt feeder is a relatively short-length belt conveyor with a generally low belt speed, suitable for conveying powdered materials.
Selection Guidelines
-When placing an order, please specify the belt model and length.
-The motor installation position can be adjusted according to user requirements; if there are no special requirements, the standard drawing will be followed.
-Feeders of different lengths can be designed and manufactured according to user requirements.
-A belt with sidewalls can be provided; if there are no special requirements, a standard flat belt will be used.





























