Spring Cone Crusher
| Technical Data Sheet of Spring Cone Crusher | |||||||
| Model | Crushing Cone Diameter(mm) | Feed Opening Size(mm) | Maximum Feeding Size(mm) | Discharge Opening Adjustment Range(mm) | Motor Power(kW) | Processing Capacity(t/h) | Weight(kg)(Excludin Motor) |
| PYB-900 | 900 | 135 | 110 | 15~50 | 55 | 50~90 | 9600 |
| PYB-1200 | 1200 | 170 | 145 | 20~50 | 110 | 110~168 | 24700 |
| PYB-1750 | 1750 | 250 | 215 | 25~60 | 155 | 280~480 | 50300 |
| PYB-2100 | 2100 | 350 | 300 | 30~60 | 280 | 500~800 | 71200 |
| PYB-2200 | 2200 | 350 | 300 | 30~60 | 280 | 500~1000 | 80000 |
| PYZ-900 | 900 | 70 | 60 | 8~20 | 55 | 20~65 | 9600 |
| PYZ-1200 | 1200 | 115 | 100 | 8~25 | 110 | 42~135 | 25000 |
| PYZ-1750 | 1750 | 215 | 180 | 10~30 | 155 | 115~320 | 50300 |
| PYZ-2200 | 2200 | 275 | 230 | 10~30 | 280 | 200~580 | 84000 |
| PYD-900 | 900 | 50 | 40 | 3~13 | 55 | 15~50 | 9700 |
| PYD-1200 | 1200 | 60 | 50 | 3~15 | 110 | 18~105 | 25300 |
| PYD-1750 | 1750 | 100 | 85 | 5~15 | 155 | 75~230 | 50500 |
| PYD-2200 | 2200 | 130 | 100 | 5~15 | 280 | 125~350 | 85000 |
Product Features
This series of crushers is suitable for crushing various ores and rocks with medium and above hardness. It is characterized by reliable structure, high production efficiency, convenient adjustment, and economical operation. Its spring safety system serves as an overload protection device, allowing foreign iron pieces to pass through the crushing chamber without damaging the machine. The use of either oil or water sealing ensures that stone powder is isolated from the lubricating oil, guaranteeing reliable operation.
Selection Guidelines
This crusher is available in three types: standard type (for medium crushing), medium type (for medium and fine crushing), and short head type (for fine crushing). The difference lies only in their internal structures.





























