| Technical Data Sheet of PE Jaw Crusher | ||||||||||
| Model | Inlet Length(mm) | Inlet Width(mm) | Maximum Feeding Size(mm) | Processing Capacity(t/h) | Main Shaft Speed(r/min) | Discharge Opening Adjustment Range(mm) | Motor Model | Motor Power (kW) | Dimension (LxW×H) (mm) | Weight (t)(Excluding Motor) |
| PE150×250 | 250 | 150 | 125 | 1~3 | 303 | 10~40 | Y132S-4 | 5.5 | 900×750×950 | 1.1 |
| PE250×400 | 400 | 250 | 200 | 5~20 | 300 | 20~60 | Y180L-6 | 15 | 1450×1280×1300 | 2.5 |
| PE400×600 | 600 | 400 | 350 | 14~36 | 250 | 40~100 | Y225M-6 | 30 | 1700×1700×1650 | 5.8 |
| PE 500×750 | 750 | 500 | 400 | 30~80 | 250 | 50~120 | Y280S-6 | 45 | 2000×1950×1900 | 9 |
| PE 600×900 | 900 | 600 | 425 | 45~95 | 250 | 60~130 | Y280M-6 | 55 | 2400×2230×2400 | 12.5 |
| PE 750×1060 | 1060 | 750 | 630 | 120~300 | 250 | 80~235 | Y315M-6 | 90 | 2500×2370×2780 | 26 |
| PE 900×1200 | 1200 | 900 | 750 | 280~500 | 225 | 95~265 | Y315L1-6 | 110 | 3200×2820×3260 | 45 |
| PE1100×1400 | 1400 | 1100 | 900 | 350~750 | 200 | 120~260 | Y315L2-6 | 132 | 3850×3050×4000 | 75 |
| PE1200×1500 | 1500 | 1200 | 1020 | 700~950 | 200 | 150~300 | Y2-355M1-6 | 160 | 4050×3150×4200 | 90 |
| PE1500×1800 | 1800 | 1500 | 1200 | 800~1200 | 190 | 220~550 | Y2-355L1-6 | 220 | 5100×4700×4300 | 122 |
| PE1600×2100 | 2100 | 1600 | 1250 | 1000~1400 | 180 | 280~650 | Y2-4003-6 | 355 | 5600×5020×4950 | 169 |
| PEX150×750 | 750 | 150 | 120 | 8~35 | 320 | 10~40 | Y160L-4 | 15 | 1320×1570×1050 | 2.6 |
| PEX250×750 | 750 | 250 | 210 | 15~45 | 330 | 15~50 | Y225M-6 | 30 | 1480×1710×1470 | 5 |
| PFX250×1000 | 1000 | 250 | 210 | 15~50 | 330 | 20~50 | Y225M-6 | 30 | 1530×1920×1380 | 6.5 |
| PEX250×1200 | 1200 | 250 | 210 | 40~120 | 320 | 20~60 | Y280S-6 | 45 | 1870×2150×1460 | 8.5 |
| PEX300×1300 | 1300 | 300 | 250 | 60~180 | 330 | 20~80 | Y280M-6 | 55 | 1870×2400×1730 | 11 |
| PEX350×1500 | 1500 | 350 | 300 | 80~220 | 300 | 20~80 | Y315S-6 | 75 | 1900×2660×1830 | 15 |
PE Jaw Crusher PE
Product Features
This type of crusher has a long history and belongs to traditional crushing equipment. The motor drives the eccentric shaft through a V-belt pulley, causing the movable jaw to perform periodic complex movements and generate crushing force. It is available in two types: coarse crushing and fine crushing. The machine is characterized by a simple structure, relatively low cost, reliable operation, and convenient discharge opening adjustment. It is especially suitable for crushing wet ores or ores with high clay content, while the product size tends to be relatively coarse.
Our company has carried out optimized designs for models such as PE400×600, PE250×750, and PE600×900, which have been validated through practical applications.
-Deep chamber design with large crushing ratio, high efficiency, and finer product size.
-Increased eccentric shaft speed for higher production capacity.
Selection Guidelines
-Raw material properties — including ore hardness, moisture content, abrasiveness, and particle size.
-Required production capacity — select an appropriate feed opening size and capacity range based on the concentrator’s design throughput.
-Discharge size and downstream process requirements — the discharge opening adjustment range should match the feed size requirements of the subsequent crusher or grinding mill.



























