| Technical Data Sheet of NG Peripheral Roller Drive Thickener | |||||||
| Model | Thickener Tank Diameter(mm) | Thickener Tank Depth(mm) | Processing Capacity(t/d) | Settling Area(m²) | Motor Model | Motor Power(kW) | Weight(t) |
| NG-15 | 15000 | 3500 | 390 | 177 | Y132M₂-6 | 5.5 | 9120 |
| NG-18 | 18000 | 3500 | 560 | 255 | Y132M₂-6 | 5.5 | 10564 |
| NG-24 | 24000 | 3400 | 1000 | 452 | Y160M-6 | 7.5 | 24000 |
| NG-30 | 30000 | 3940 | 1560 | 707 | Y160M-6 | 7.5 | 26420 |
| NG-45 | 45000 | 5060 | 2400 | 1590 | Y160L-6 | 11 | 50640 |
| NG-53 | 53000 | 5070 | 3000 | 2206 | Y160L-6 | 11 | 60910 |
Product Features
The NG type thickener is a peripheral roller drive thickener. Large thickeners generally adopt this type of peripheral drive. When overloaded, the rollers slip, so no special safety device is required. The tank is usually of reinforced concrete structure.
To supply power to the motor, a ring-shaped contact is installed on the central support column. A sliding ring collector contact is connected with the rake arm, and the electric current is introduced into the motor through cables laid on the rake arm.
Selection Guidelines
-Due to the small frictional force of the rollers, they will slip when the track is frozen or under overload conditions. Therefore, this type is not suitable for cold regions prone to icing or for handling slurry with large capacity and high density.
-A steel plate tank can be provided according to user requirements.

























