High Efficiency Cone Crushe

Product Features
The PYS Series Symons Cone Crusher is mainly used for secondary and tertiary crushing operations, typically installed in the second or third stage crushing circuits of a concentrator. It further reduces ore coming from a jaw crusher or primary crusher to the particle size required for grinding.
-The PYS series cone crusher delivers strong crushing force, high production capacity, and offers two types of crushing cavity structures, ensuring high adaptability and a wide range of product sizes.

-Equipped with a spring safety system, the PYS series provides reliable overload protection and a complete lubrication system.

-Compared with traditional domestic cone crushers, the PYS series adopts hydraulic locking, hydraulic adjustment, and hydraulic cavity clearing, greatly improving the level of automation.

-Designed and manufactured with high quality, the PYS series cone crusher offers long service life, easy maintenance, and low operating cost. All maintenance tasks can be conveniently performed from the top of the machine.

Selection Guidelines
-Ore Properties — including hardness, abrasiveness, clay content, and moisture, which directly affect wear part service life and crushing efficiency.

-Required Production Capacity — select the crusher model and cavity type (standard/short head) based on the concentrator’s design throughput.

-Discharge Size & Downstream Processes — ensure the crushed product meets the requirements of the grinding or classification circuit, avoiding both over-crushing and under-crushing.

 

Technical Data Sheet of  High Efficient Cone Crusher
ModelCrushing Diameter(feet)(mm)Cavity TypeFeed Opening Size(mm)Minimum Discharge Opening (mm)MotorWeight (t)(Excluding Motor)
Closed Side(mm)Open Side(mm)ModelPower(kW)
PYG-B09103Thin3 5/8 (83)41/16(102)3/8 (10)Y315S-67514.5
PYG-B0917-900Coarse63/8 (159)7 (175)1/2 (13)
PYG-B0918Extra Coarse61/2 (163)71/8 (178)1 (25)
PYG-B1313Apr-41Thin43/8 (109)53/8 (137)1/2 (13)JS126-615526.5
PYG-B1321-1295Medium71/2 (188)81/4 (210)5/8 (16)
PYG-B1324Coarse85/8 (216)95/8 (241)3/4 (19)
PYG-B1325Extra Coarse91/2 (238)103/8 (259)1 (25)
PYG-B1620Feb-51Thin71/2 (188)83/8 (209)5/8 (16)JS136-624049.6
PYG-B1624-1676Medium81/2(213)95/8 (241)7/8 (22)
PYG-B1626Coarse95/8 (241)103/4 (268)1 (25)
PYG-B1636Extra Coarse131/4(331)141/2 (368)11/2 (38)
PYG-B21277HDSlim71/8 (253)111/8 (278)3/4 (19)Y500-1231590
PYG-B2133-2134Medium121/8 (303)133/8 (334)1 (25)
PYG-B2136Coarse133/8 (334)143/4 (369)11/4 (31)
PYG-B2146Extra Coarse163/8 (425)181/8 (460)21/2 (38)
PYG-BC21277SHD Super Heavy Duty (2134)Thin81/8 (253)111/8 (278)3/4 (19)YKK500-6400105
PYG-BC2133Medium91/8 (303)133/8 (334)1 (25)
PYG-BC2136Coarse101/8(334)143/4 (369)11/4 (31)
PYG-BC2146Extra Coarse163/8 (425)181/8 (460)11/2 (38)
PYG-D09043Thin1/2 (13)5/8 (41)1/8 (3)Y315S-67515
PYG-D0906-900Medium15/6 (33)23/8 (61)1/8 (3)
PYG-D0907Coarse2 (51)3 (76)1/4 (6)
PYG-D1306Apr-41Thin11/8 (29)21/2 (64)1/8 (3)JS126-615527
PYG-D1308-1295Medium21/8 (54)31/2 (89)1/4 (6)
PYG-D1310Coarse23/4 (70)41/8 (105)3/8 (10)
PYG-D1313Extra Coarse37/8 (98)51/4 (133)5/8 (16)
PYG-D1607Feb-51Slim13/8 (35)23/4 (70)3/16 (5)JS136-624049.7
PYG-D1608-1676Medium21/8 (54)31/2 (89)1/4 (6)
PYG-D1613Coarse37/8 (98)51/4 (133)3/8 (10)
PYG-D1614Extra Coarse45/8 (117)61/4 (158)1/2 (13)
PYG-D21107HDThin2 (51)41/8 (105)3/16 (5)Y500-631591
PYG-D2113-2134Medium33/4 (95)51/4 (132)3/8 (10)
PYG-D2117Coarse5 (172)7 (178)1/2 (13)
PYG-D2120Extra Coarse6 (152)8 (203)5/8 (16)
PYG-DC21107SHD Super Heavy Duty (2134)Slim2 (51)41/8 (105)3/6 (5)YKK500-6400105
PYG-DC2113Medium33/4 (95)51/4(132)3/8 (10)
PYG-DC2117Coarse5 (127)7 (178)1/2 (13)
PYG-DC2120Extra Coarse6 (152)8 (203)5/8 (16)

 

Related Products

Related Solutions

Related News