| Technical Data Sheet of GZM Series Conical Ball Mill | ||||||||||||
| Model | Cylinder | Cylinder Rotational Speed(r/min) | Effective Volume(m³) | Ball Loading Weight(t) | Feeding Size(mm) | Processing Capacity(t/h) | Motor | Dimension(L×W×H) (mm) | Weight(kg) | |||
| Model | Power(kW) | |||||||||||
| Diameter(mm) | Length(mm) | |||||||||||
| GZM0912 | φ900 | 1200 | 41.6 | 0.65 | 1 | 0~15 | 0.3~0.8 | Y160L-6 | 11 | 3355×1800×1400 | 3900 | |
| GZM0918 | 1800 | 41.6 | 0.98 | 1.6 | 0~15 | 0.4~1.1 | Y180L-6 | 15 | 3955×1800×1400 | 5430 | ||
| GZM0921 | 2100 | 41.6 | 1.07 | 1.8 | 0~15 | 0.5~1.3 | Y180L-6 | 15 | 4255×1800×1400 | 5660 | ||
| GZM0933 | 3300 | 41.6 | 1.5 | 2.8 | 0~15 | 0.85~2.2 | Y225M-6 | 30 | 5500×1800×1400 | 7380 | ||
| GZM1220 | φ1200 | 2000 | 35.2 | 2.18 | 3.1 | 0~25 | 1.3~3.3 | Y225M-8 | 22 | 4085×2140×1760 | 8202 | |
| GZM1224 | 2400 | 35.2 | 2.6 | 3.7 | 0~25 | 1.6~4.1 | Y250M-8 | 30 | 4485×2140×1760 | 9103 | ||
| GZM1228 | 2800 | 35.2 | 3 | 4.3 | 0~25 | 2.2~5.6 | Y280S-8 | 37 | 4885×2140×1760 | 9481 | ||
| GZM1232 | 3200 | 35.2 | 3.5 | 4.9 | 0~25 | 2.0~5.2 | Y280M-8 | 45 | 5285×2140×1760 | 10586 | ||
| GZM1238 | 3800 | 35.2 | 4.2 | 5.9 | 0~25 | 2.2~5.6 | Y315S-8 | 55 | 5885×2140×1760 | 11336 | ||
| GZM1246 | 4600 | 35.2 | 5 | 7.1 | 0~25 | 3.0~7.5 | Y315M-8 | 75 | 6485×2140×1760 | 12420 | ||
| GZM1324 | φ1300 | 2400 | 30.2 | 2.8 | 4.3 | 0~25 | 1.3~3.3 | Y280S-8 | 37 | 5035×2370×1880 | 9782 | |
| GZM1328 | 2800 | 30.2 | 3.3 | 5.1 | 0~25 | 1.6~4.0 | Y280M-8 | 45 | 5435×2370×1880 | 10838 | ||
| GZM1334 | 3400 | 30.2 | 4 | 6.2 | 0~25 | 1.8~4.5 | Y280M-8 | 45 | 6035×2370×1880 | 12156 | ||
| GZM1520 | φ1500 | 2000 | 31.5 | 3 | 4.8 | 0~25 | 1.8~4.5 | Y280M-8 | 45 | 5650×2930×2060 | 11037 | |
| GZM1524 | 2400 | 31.5 | 3.3 | 5.6 | 0~25 | 2.1~5.2 | Y315S-8 | 55 | 5950×2930×2060 | 12600 | ||
| GZM1526 | 2600 | 31.5 | 3.8 | 6.3 | 0~25 | 2.6~6.0 | Y315S-8 | 55 | 6250×2930×2060 | 13223 | ||
| GZM1529 | 2900 | 30.7 | 4.2 | 7 | 0~25 | 2.9~6.7 | Y315M-8 | 75 | 6850×2930×2060 | 13968 | ||
| GZM1535 | 3500 | 30.7 | 5.1 | 8.5 | 0~25 | 3.5~8.0 | JR117-8 | 80 | 7450×2930×2060 | 16137 | ||
| GZM1538 | 3800 | 30.9 | 5.5 | 9.2 | 0~25 | 3.8~8.6 | JR125-8 | 95 | 7750×2930×2060 | 17420 | ||
| GZM1544 | 4400 | 31 | 6.4 | 10.7 | 0~25 | 4.4~9.9 | JR126-8 | 110 | 8350×2930×2060 | 18500 | ||
| G7M1556 | 5600 | 31 | 8 | 13.6 | 0~25 | 5.6~13 | JR127-8 | 130 | 9550×2930×2060 | 20833 | ||
| GZM1565 | 6500 | 31.1 | 9.3 | 15.8 | 0~25 | 6.5~15 | JR128-8 | 155 | 10450×2930×2060 | 21950 | ||
| GZM1836 | φ1830 | 3600 | 27 | 8.5 | 13 | 0~25 | 2.5~11 | JR128-8 | 155 | 8400×3800×2330 | 33940 | |
| GZM1840 | 4000 | 27 | 9.4 | 14.5 | 0~25 | 2.8~13 | JR128-8 | 155 | 8800×3800×2330 | 34990 | ||
| GZM1843 | 4300 | 27 | 10 | 15.2 | 0~25 | 3.0~14 | JR128-8 | 155 | 9000×3800×2330 | 35840 | ||
| GZM1849 | 4900 | 27.2 | 11.5 | 17.4 | 0~25 | 3.5~16 | JR136-8 | 180 | 9600×3800×2330 | 37260 | ||
| GZM1856 | 5600 | 27.2 | 13 | 20.3 | 0~25 | 4.0~18 | JR136-8 | 180 | 10400×3800×2330 | 39280 | ||
| GZM1864 | 6400 | 27.2 | 15 | 23.2 | 0~25 | 4.6~21 | JR137-8 | 210 | 11200×3800×2330 | 41840 | ||
| GZM1870 | 7000 | 27.2 | 16.5 | 25.3 | 0~25 | 4.3~23 | JR138-8 | 245 | 11800×3800×2330 | 45767 | ||
| GZM2126 | φ2100 | 2600 | 23.8 | 7.5 | 12.8 | 0~25 | 3.5~25 | JR127-8 | 130 | 7455×3920×2485 | 32871 | |
| GZM2129 | 2900 | 23.8 | 9.5 | 14.3 | 0~25 | 3.9~27.5 | JR128-8 | 155 | 7776×3920×2485 | 34859 | ||
| GZM2136 | 3600 | 23.9 | 10.5 | 16.7 | 0~25 | 4.5~33 | JR136-8 | 180 | 8200×3920×2485 | 43875 | ||
| GZM2142 | 4200 | 23.9 | 12 | 20.1 | 0~25 | 5.0~38 | JR137-8 | 210 | 8793×3920×2485 | 39000 | ||
| GZM2145 | 4500 | 23.9 | 12.9 | 22 | 0~25 | 6.5~43 | JR137-8 | 210 | 9306×3920×2485 | 43875 | ||
| GZM2150 | 5000 | 23.9 | 14 | 29.7 | 0~25 | 7.0~45 | JR138-8 | 245 | 9901×3920×2485 | 46117 | ||
| GZM2159 | 5900 | 23.9 | 17 | 36 | 0~25 | 8.0~50 | JR139-8 | 280 | 10099×3920×2485 | 55486 | ||
| GZM2430 | φ2400 | 3000 | 22 | 11.5 | 20 | 0~25 | 8.0~50 | JR139-8 | 280 | 9920×4064×3594 | 54900 | |
| GZM2445 | 4500 | 22 | 17 | 27 | 0~25 | 8.0~60 | JR1391-8 | 320 | 9920×4064×3594 | 65350 | ||
| GZM2460 | 6000 | 22 | 23 | 35 | 0~25 | 8.0~70 | JR158-8 | 380 | 11520×4064×3594 | 75800 | ||
| GZM2736 | φ2700 | 3600 | 21.7 | 17.5 | 28.4 | 0~25 | 12.5~98 | JR1392-8 | 380 | 10035×5410×3150 | 75410 | |
| GZM2742 | 4200 | 21.7 | 20 | 35 | 0~25 | 15~118 | JR158-8 | 475 | 10035×5410×3150 | 80647 | ||
| GZM2745 | 4500 | 21.7 | 21.4 | 38.9 | 0~25 | 18~140 | JR158-8 | 475 | 11991×5410×3150 | 83350 | ||
GZM Series Conical Ball Mill
Product Features
This series of conical ball mills is a new type of energy-saving ball mill invented and first developed in Zhaoyuan. After nearly thirty years of continuous improvement, it has become the dominant model in the grinding field. The machine has the following features:
-It adopts large-diameter double-row self-aligning roller bearings instead of the traditional sliding bearings used in ordinary mills. These bearings have a long service life, require no maintenance, significantly reduce friction, lower actual energy consumption by 15–30%, and allow for easier startup.
-A conical structure is designed near the discharge end, which not only strengthens the mill but, more importantly, allows the grinding media (steel balls) to be naturally classified. Smaller steel balls are concentrated near the discharge port, ensuring finer product size.
-An integrated steel chassis can be adopted, offering high installation accuracy, convenient assembly, and shorter installation cycles.
The conventional combined feeder is eliminated and replaced with a drum-type feeder. This design avoids inertial impact, enables stable equipment operation, reduces downtime for maintenance, and improves overall efficiency.
Selection Guidelines
-When selecting a model, users should specify the mill rotation direction, which can be either left-hand or right-hand.
-The bearing model can be changed according to user requirements.



























