| Technical Data Sheet of GX High-efficiency Thickener | |||||||||||
| Model | Tank Diameter(mm) | Tank Height(mm) | Settling Area(m³) | Rake Speed(r/min) | Rake Lifting Height(mm) | Driving Motor Model | Driving Motor Power(kW) | Lifting Motor Model | Lifting Motor Power(kW) | Steel Tank Weight(kg) | Weight(kg) |
| GX-3.6 | 3600 | 1700 | 10.2 | 1.1 | 200 | Y100L-6 | 1.5 | PZ0.8AB | 0.8 | 2829 | 6650 |
| GX-5.18 | 5182 | 2134 | 21 | 0.8 | 300 | Y132M;-6 | 4 | PZ0.8AB | 0.8 | 5340 | 10460 |
| GX-7.5 | 7500 | 2800 | 44.1 | 0.427 | 300 | Y132M₂-6 | 5.5 | Y132S-8 | 2.2 | 10258 | 17320 |
| GX-9 | 9000 | 2800 | 63.6 | 0.427 | 300 | Y132M₂-6 | 5.5 | Y132S-8 | 2.2 | 15980 | 23680 |
| GX-12 | 12000 | 3600 | 110 | 0.35 | 300 | Y132M-4 | 7.5 | Y100L;-4 | 2.2 | 25589 | 42756 |
| GX-15 | 15000 | 4000 | 177 | 0.15 | 300 | YCT200-4B | 7.5 | Y112M-6 | 2.2 | 36050 | 59000 |
| GX-18 | 18000 | 4400 | 254 | 0.13 | 400 | YCT200-4B | 7.5 | YCT200-4A | 5.5 | 49694 | 65992 |
| GX-20 | 20000 | 4400 | 314 | 0.13 | 400 | YCT200-4B | 7.5 | YCT200-4A | 5.5 | 59365 | 81238 |
GX High-efficiency Thickener
Product Features
The GX High-Efficiency Thickener is considered a semi-efficient thickener when used without flocculants. Compared with conventional thickeners, its structural features are as follows:
-The central feedwell is longer and equipped with a large-diameter feed plate at the bottom, ensuring uniform and stable feeding.
-An additional deaeration tank is provided to remove air bubbles carried in the slurry.
In terms of performance, it offers large processing capacity and high underflow concentration.
Selection Guidelines
-When used alone without flocculants, its performance is superior to that of conventional thickeners.
-The flocculant dosing device must be ordered separately.

























