| Technical Data Sheet of FX Hydrocyclone | |||||||||||||
| Model | Internal Diameter | Feeding Inlet Diameter(mm) | Overflow Pipe Diameter(mm) | Underflow Diameter(mm) | Cone Angle (°) | Maximum Feeding Size(mm) | Feed Pressure(Mpa) | Processing Capacity(m³/h) | Cut Size(μm) | Length(L) (mm) | Width(W)(mm) | Height(H)(mm) | Weight(kg) |
| FX-660 | 660 | 187,167 | 180.200.220.240 | 80,110,150 | 20 | 16 | 0.03-0.4 | 250-360 | 74-220 | 1215 | 850 | 2720 | 950 |
| FX-500 | 500 | 130 120 | 130,140,160,180, 220 | 35,45,50,65, 70,80,90,100 | 25 | 10 | 0.03-0.4 | 140-220 | 74-200 | 951 | 718 | 1825 | 416 |
| 20 | 74-200 | 850 | 623 | 1825 | 490 | ||||||||
| 10 | 74-150 | 951 | 718 | 2280 | 556 | ||||||||
| FX-350 | 350 | 80 | 80,90,105, 115,120 | 30,35,40,45,50,60,70 | 25 | 6 | 0.03-0.4 | 60-105 | 50-150 | 530 | 413 | 1411 | 135 |
| 20 | 50-150 | 530 | 413 | 1411 | 155 | ||||||||
| 15 | 50-120 | 530 | 413 | 1674 | 230 | ||||||||
| FX-300 | 300 | 64 | 65,80,100,120 | 20.25,30 35,40 | 20 | 5 | 0.03-0.4 | 45-90 | 50-150 | 563 | 410 | 1305 | 88 |
| 75 | 15 | 40-100 | 563 | 410 | 1490 | 169 | |||||||
| FX-250 | 250 | 55 | 60,75,80,100,120 | 16,18,20,25,30,35,40 | 20 | 3 | 0.05-0.4 | 40-65 | 40-100 | 548 | 534 | 1178 | 63 |
| 74 | 15 | 40-100 | 548 | 390 | 1057 | 120 | |||||||
| 80 | 10 | 30-100 | 548 | 415 | 1380 | 123 | |||||||
| FX-200 | 200 | 48 | 40,50,55,65 | 16,20,24 | 20 | 2 | 0.05-0.4 | 25-40 | 40-100 | 320 | 307 | 1025 | 36 |
| 28,32 | 15 | 30-100 | 320 | 307 | 1114 | 64 | |||||||
| FX-150 | 150 | 36 | 30,35,40,45 | 8,10,12,14,16,18,20,22 | 20 | 1.5 | 0.05-0.4 | 11-20 | 30-74 | 252 | 270 | 682 | 22 |
| 15 | 30-74 | 290 | 349 | 899 | 20 | ||||||||
| 8 | 20-74 | 280 | 295 | 1267 | 60 | ||||||||
| FX-125 | 125 | 26 | 25,30,35,40 | 8,10,12,14,16,18 | 17 | 1 | 0.05-0.4 | 8-15 | 20-100 | 210 | 185 | 617 | 10 |
| 8 | 20-74 | 250 | 240 | 973 | 12 | ||||||||
| FX-100 | 100 | 23 | 20,25,30,40 | 8,10,12,14,16,18 | 20 | 1 | 0.05-0.4 | 5-12 | 20-100 | 257 | 210 | 525 | 8 |
| 15 | 10-100 | 257 | 210 | 575 | 5 | ||||||||
| 8 | 10-74 | 257 | 210 | 829 | 6 | ||||||||
| FX-75 | 75 | 13 | 15,17,20 | 6,7,8,10,12 | 15 | 0.6 | 0.1-0.5 | 2-5 | 20-74 | 240 | 230 | 459 | 4 |
| 7 | 5-40 | 240 | 230 | 700 | 7 | ||||||||
| FX-50 | 50 | 9 | 11,13,15,18 | 3,6,8,10,12 | 15 | 0.3 | 0.1-0.5 | 1.5-3 | 10-74 | 160 | 152 | 325 | 2 |
| 6 | 5-30 | 160 | 152 | 550 | 2.5 | ||||||||
| FX-25 | 25 | 5 | 5,6,7,8 | 2,3,4,5 | 5 | 0.2 | 0.1-0.5 | 0.3-1 | 3-10 | 160 | 152 | 587 | 0.8 |
| 3 | 2-10 | 120 | 110 | 576 | 1.4 | ||||||||
| FX-10 | 10 | 2 | 2,3,4 | 1,2 | 4 | 0.1 | 0.1-0.1 | 0.05-0.1 | 1-5 | 60 | 34 | 140 | 0.5 |
FX Hydrocyclone
Product Features
Hydrocyclone is a device that uses centrifugal force to classify slurry. It has no moving or power components and requires a corresponding slurry pump for operation. In mineral processing, it is mainly used for classification, separation, concentration, and desliming.
Hydrocyclones feature low equipment cost, easy assembly and disassembly, convenient maintenance, small footprint, and low civil construction cost. They offer large unit-volume capacity, fine classification size, high classification efficiency, short residence time and low slurry volume inside the hydrocyclone, and easy handling during shutdown. This machine provides high classification efficiency.
When used for slurry classification in grinding circuits, multiple hydrocyclones are usually arranged in parallel as a cluster. The classification size and processing capacity are largely affected by the upper cylindrical section diameter, slurry feed pressure, and slurry concentration, resulting in high process variability.
Selection Guidelines
-Non-standard design and manufacturing can be provided according to user requirements.
-Unless otherwise specified, hydrocyclones are made of gray cast iron.
-Other material options are available, including polyurethane, steel shell with polyurethane lining, wear-resistant rubber, KM composite material, silicon carbide, high-alumina ceramics, and high-chrome alloy. The required material should be specified when placing an order.































