| Technical Data Sheet of Belt Filter Press | |||||||||||||||
| Filtration Width (mm) | 1300 | 1800 | 2000 | 2500 | 3200 | 4000 | 4500 | ||||||||
| Filtration Length (m) | Number of Sections (N) | Area (m²) | Weight (T) | Area (m²) | Weight (T) | Area (m²) | Weight (T) | Area (m²) | Weight (T) | Area (m²) | Weight (T) | Area (m²) | Weight (T) | Area (m²) | Weight (T) |
| 8 | 3 | 10.4 | 8.3 | 14.4 | 12.7 | 16 | 14.2 | 20 | 20 | 25.6 | 26.3 | ||||
| 10 | 4 | 13 | 9 | 18 | 13.7 | 20 | 15.4 | 25 | 22 | 32 | 28.9 | 40 | 35 | ||
| 12 | 5 | 15.6 | 10.5 | 21.6 | 15.3 | 24 | 17.2 | 30 | 25.3 | 38.4 | 32.5 | 48 | 40 | 54 | 55 |
| 14 | 6 | 18.2 | 11.5 | 25.2 | 16.6 | 28 | 18.7 | 35 | 27.4 | 45 | 35.3 | 56 | 48.6 | 63 | 57.9 |
| 16 | 7 | 20.8 | 12.5 | 28.8 | 17.9 | 32 | 20.2 | 40 | 29.5 | 51.2 | 37.7 | 64 | 53.6 | 72 | 60.8 |
| 18 | 8 | 23.4 | 13.5 | 32.4 | 19.2 | 36 | 21.7 | 45 | 31.6 | 58 | 40.1 | 72 | 56.2 | 81 | 63.7 |
| 20 | 9 | 26 | 14.5 | 36 | 20.5 | 40 | 28 | 50 | 38.6 | 64 | 42.5 | 80 | 58.8 | 90 | 72 |
| 22 | 10 | 39.6 | 21.8 | 44 | 30 | 55 | 40.9 | 70.4 | 51 | 90 | 66.6 | 99 | 75.2 | ||
| 24 | 11 | 48 | 32 | 60 | 43.2 | 77 | 53.5 | 88 | 69.2 | 108 | 78.4 | ||||
| 26 | 12 | 65 | 45.5 | 83.2 | 56.5 | 96 | 72.8 | 117 | 81.6 | ||||||
| 28 | 13 | 89.6 | 58.5 | 112 | 75 | 126 | 84.8 | ||||||||
| 30 | 14 | 96 | 61 | 120 | 77.8 | 135 | 88 | ||||||||
| A (m) | N<5 | 0.2 | 0.2 | 0.25 | 0.25 | 0.4 | |||||||||
| N≥5 | 0.25 | 0.25 | 0.25 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
| B (m) | N<5 | 0.45 | 0.45 | 0.45 | 0.45 | 0.52 | |||||||||
| N≥5 | 0.45 | 0.45 | 0.45 | 0.52 | 0.645 | 0.645 | 0.645 | ||||||||
| C (m) | N<5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.6 | |||||||||
| 5≤N≤9 | 1.3 | 1.3 | 1.3 | 1.6 | 1.675 | 1.675 | 1.675 | ||||||||
| N>9 | 1.3 | 1.3 | 1.6 | 1.675 | 1.975 | 1.975 | |||||||||
| D (m) | N<5 | 2 | 2 | 2 | 2 | 2.2 | |||||||||
| 5≤N≤9 | 2 | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 | ||||||||
| N>9 | 2 | 2 | 2 | 2.2 | 2.25 | 2.25 | |||||||||
| E (m) | N<5 | 1.85 | 1.85 | 2 | 2 | 2.11 | |||||||||
| 5≤N≤9 | 2 | 2 | 2 | 2.11 | 2.21 | 2.21 | 2.21 | ||||||||
| N>9 | 2 | 2 | 2.11 | 2.21 | 2.41 | 2.41 | |||||||||
| N<5 | 0.91 | 0.91 | 0.91 | 1.105 | 1.205 | 1.205 | 1.205 | ||||||||
| H (m) | N≥5 | 2 | 2 | 2 | 2.18 | 2.6 | |||||||||
| 5≤N≤9 | 2.18 | 2.18 | 2.18 | 2.38 | 3.1 | 3.1 | 3.1 | ||||||||
| N>9 | 2.18 | 2.18 | 2.18 | 2.6 | 3.1 | 3.6 | 3.6 | ||||||||
| W (m) | 1.95 | 2.45 | 2.65 | 3.25 | 4.15 | 4.8 | 5.3 | ||||||||
Belt Filter Press
Product Features
This equipment is used in mineral processing plants for the continuous dewatering of tailings slurry or sludge. It is an important device for tailings reduction and environmental protection. It is commonly applied to tailings water recovery, sludge volume reduction, and can also be used for coal slurry, metallurgical wastewater, and similar processes. In mineral processing plants, it can significantly reduce tailings moisture content, lower the pressure on tailings dams, and save environmental protection costs.
Equipment Features:
-Continuous operation with large processing capacity, suitable for large-scale mines.
-High degree of automation, compatible with dosing systems and automatic cleaning systems.
-Relatively low filter cake moisture content; filtrate is clear and can be recycled.
-Low energy consumption during operation, simple structure, and easy maintenance.
Selection Guidelines
-Slurry properties (concentration, particle size distribution, pH value, temperature) affect dewatering efficiency.
-Processing capacity requirements determine belt width, filtration area, and drive power.
-Filter cake moisture content should be specified according to environmental discharge standards or transportation requirements.





















